Home
Competitions
Junior Grand Prix
Junior Events
Junior Squads
Beach
Calendar
Photos
Awards
Documents
Links
Login


The SWVA Women's Division is the top volleyball league in the South-West. Each team plays all the others twice during the season, the matches being played using triangular fixtures where possible.
The League winners, Team South Wales, will represent the South-West at the Volleyball England Regional Champions Trophy, a 2 day event, over the weekend 22nd & 23rd May 2010 at the Kettering Conference Centre.
| Team | Played | Won | Lost | Sets for |
Sets against |
Pts for |
Pts against |
Pts diff |
League Pts |
|---|---|---|---|---|---|---|---|---|---|
| Team South Wales | 14 | 13 | 1 | 39 | 7 | 1074 | 795 | 279 | 39 |
| Wessex / BU | 14 | 10 | 4 | 31 | 12 | 1019 | 708 | 311 | 34 |
| Academy of Beach Sport | 14 | 9 | 5 | 28 | 26 | 1127 | 1112 | 15 | 32 |
| Torexe Topcats | 14 | 8 | 6 | 31 | 21 | 1158 | 1071 | 87 | 30 |
| Plymouth | 14 | 8 | 6 | 29 | 22 | 1097 | 925 | 172 | 30 |
| Torexe Aces | 14 | 4 | 10 | 19 | 33 | 1050 | 1163 | -113 | 22 |
| Bristol | 14 | 3 | 11 | 15 | 36 | 904 | 1154 | -250 | 20 |
| Cardiff | 14 | 1 | 13 | 6 | 41 | 634 | 1135 | -501 | 14 |
See also the grid with results and the schedule of matches.