Overall standings
U12 Girls
| 1 | Wessex TH | 31 |
| 2 | Devizes | 16 |
| 3 | TH Hitters | 15 |
| 4 | Almighty Alfreds | 15 |
| 5 | Academy Bandits | 14 |
| 6 | Awesome Alfreds | 11 |
| 7 | Alfreds Aces | 10 |
| 8 | Swindon Stars | 6 |
| 9 | Alfreds Allsorts | 5 |
| 10 | Melksham Muppets | 4 |
| 11 | TH Aces | 3 |
| 12 | Action Alfreds | 1 |
U12 Boys
| 1 | Swindon Spikers | 28 |
| 2 | Swindon Smashers | 18 |
| 3 | Academy Spikers | 8 |
| 4 | Tauton Huskees | 6 |
| 5 | Academy Fighters | 6 |
| 6 | Taunton Hustlers | 5 |
| 7 | Taunton Polecats | 5 |
| 8 | Taunton Beginners | 4 |
| 9 | Newbury | 4 |
U13 Girls
| 1 | Academy Unbeatables | 24 |
| 2 | Atomic Alfreds | 20 |
| 3 | Calne Milky Stars | 15 |
| 4 | Devizes | 12 |
| 5 | Academy Idols | 12 |
| 6 | Devizes Divas | 8 |
| 7 | Academy Jumpers | 8 |
| 8 | M’sham Gummy Bears | 8 |
| 9 | Alfred Allsorts | 4 |
| 10 | Calne Milky Ways | 2 |
U13 Boys
| 1 | Swindon Rockets | 24 |
| 2 | Swindon Allstars | 22 |
| 3 | Swindon Unknown | 21 |
| 4 | Devizes | 12 |
| 5 | Melksham Munchers | 10 |
| 6 | Leaf A | 5 |
| 7 | Swindon Wildcats | 5 |
| 8 | Wessex | 4 |
| 9 | Calne Planets | 4 |
| 10 | Leaf B | 3 |
| 11 | Leaf C | 2.5 |
U14 Girls
| 1 | Academy Bashers | 16 |
| 2 | Alfreds Amigos | 16 |
| 3 | Melksham G Triple B | 10 |
| 4 | Academy United | 10 |
U14 Boys
| 1 | Academy Originals | 16 |
| 2 | Academy 3 D’s | 15 |
| 3 | Academy Quashers | 14 |
| 4 | Calne Mars Bars | 12 |
| 5 | Academy Prodigies | 10 |
| 6 | T’ton Silent B. Deadly | 8 |
U15 Girls
| 1 | Alfreds Angels | 30 |
| 2 | Academy Extremes | 8 |
U15 Boys
| 1 | Academy Giants | 16 |
| 2 | Taunton Torpedos | 10 |
| 3 | Newbury | 10 |