Results from 2011/2012

Results from 2011/12

Final overall standings

U12 Girls

Place U12 Girls Points Game Points
1 Wessex TH 41 88
2 TH Hitters 20 55
3 Academy Bandits 18 47
4 Devizes 16 45
5 Almighty Alfreds 15 42
6 Swindon Stars 12 43
7 Awesome Alfreds 11 33
8 Alfreds Aces 10 29
9 Wessex Oreos 8 16
10 TH Aces 6 24
11 Alfreds Allsorts 5 14
12 Melksham Muppets 4 5
13 TH Giants 2 6
14 Action Alfreds 1 23

U12 Boys

Place U12 Boys Points Game Points
1 Swindon Spikers 38 51
2 Swindon Smashers 26 43
3 Academy Spikers 8 6
4 Tauton Huskees 6 18
5 Academy Fighters 6 16
6 Taunton Hustlers 5 14
7 Taunton Polecats 5 12
8 Taunton Beginners 4 8
9 Newbury 4 8

U13 Girls

Place U13 Girls Points Game Points
1 Academy Unbeatables 34 54
2 Calne Milky Stars 21 41
3 Atomic Alfreds 20 35
4 Devizes 17 30
5 Devizes Divas 12 24
6 Academy Idols 12 17
7 Academy Jumpers 8 16
8 M’sham Gummy Bears 8 14
9 Arnewood 8 12
10 Alfred Allsorts 4 4
11 Devizes Devils 3 7
12 Calne Milky Ways 2 4
13 Academy United 0 0

U13 Boys

Place U13 Boys Points Game Points
1 Swindon Rockets 34 71
2 Swindon Allstars 30 72
3 Swindon Unknown 27 67
4 Devizes 17 41
5 Melksham Munchers 10 14
6 Swindon Wildcats 9 25
7 Leaf 1 7 33
8 Leaf 2 6 26
9 Wessex 4 23
10 Calne Planets 4 7
11 Leaf 3 2.5 9

U14 Girls

Place U14 Girls Points Game Points
1 Academy Bashers 16 21
2 Alfreds Amigos 16 15
3 Melksham G Triple B 10 20
4 Academy United 10 0

U14 Boys

Place U14 Boys Points Game Points
1 Calne Mars Bars 20 17
2 Academy Originals 16 23
3 Academy 3 D’s 15 22
4 Academy Quashers 14 22
5 Academy Prodigies 10 22
6 Wessex 10 18
7 T’ton Silent B. Deadly 8 4

U15 Girls

Place U15 Girls Points Game Points
1 Alfreds Angels 30 20
2 Academy Extremes 8 16

U15 Boys

Place U15 Boys Points Game Points
1 Academy Giants 16 4
2 Newbury 10 9
3 Taunton Torpedos 10 3