Results from 2012-2013

Results from 2012/13

Results Melksham 1

Results Bournemouth

Results Melksham 2

Results Hutton Moor

Overall Standings

U12 Girls

Place U12 Girls Points Game Points
1 Ridgeway Stars 28 53
2 Taunton Meerkats 25 55
3 Atomic Alfreds 20 49
4 Action Alfreds 17 45
5 Academy Aces 10 27
6 Wessex Aces 10 7
7 Devizes Diamonds 8 29
8 TH Aces 5 4
9 Reading Girls 4 15
10 Alfred Argonauts 2 14
11 TH Holly and the Ellie 1 12
12 TH Skydivers 0 10

U12 Boys

Place U12 Boys Points Game Points
1 Taunton Titans 34 41
2 Ridgeway Smashers 30 38
3 Devizes Devils 13 13
4 Calne Planets 12 14
5 Academy Attackers 10 24
6 Taunton OTT 10 21
7 Academy Young Guns 4 8
8 Devizes Dynamites 3 5

U13 Girls

Place U13 Girls Points Game Points
1 Almighty Alfreds 24 41
2 Alfreds Amigos 19 35
3 Calne  Milky Stars U13 18 28
4 Wessex U13 15 8
5 Academy Leaders 10 24
6 Alfreds Allsorts 10 20
7 Alfreds Aces 5 6
8 TH Aces 4 6

U13 Boys

Place U13 Boys Points Game Points
1 Wessex Dynamos 30 34
2 Ridgeway Spikers 24 28
3 Taunton Terminators 19 7
4 Ridgeway Diggers 8 11
5 Academy Tomahawks 6 6
6 LEAF 2 5 10
7 LEAF 1 4 8

U14 Girls

Place U14 Girls Points Game Points
1 Alfreds Army 28 34
2 Taunton Odz 26 24
3 Devizes  Divas 14 21
4 Attacking Alfreds 10 18
5 Academy Unbeatables 10 17
6 Devizes Dolls 8 11
7 Highcliffe Girls 8 0
8 Calne Milky Stars 4 4
9 Melksham Cougars 3 7

U14 Boys

Place U14 Boys Points Game Points
1 LEAF A 10 18
2 Academy Extremes 10 0
3 BCS 2 8 10
4 BCS 1 6 10
5 Grange 2 5 10

U15 Girls

Place U15 Girls Points Game Points
1 Alfreds Angels 20 10
2 Academy United 10 0
3 Melksham Girls 8 10
4 Awesome Alfreds 6 4

U15 Boys

Place U15 Boys Points Game Points
1 Ridgeway Allstars 26 28
2 Wessex A 20 34
3 Calne Mars Bars 18 10
4 Twyneham A 8 17
5 Taunton Torpedoes 8 16
6 Taunton Wolves 6 9
7 BCS 4 5 12
8 Highcliffe Boys 4 11
9 Serves You Right 4 8
10 Grange 1 2 8
11 BCS 3 0 7
12 Twyneham B 0 4