South-West Volleyball Association

Grand Prix results 2009-10 series

Bournemouth results

North Devon Satellite results

Melksham 2 results

Melksham 1 Results

Hutton Moor Results


Final standings


Place U11 Girls Points Game Points For Against Ratio
1 Calne Milky Bars 32 55 407 538 0.756506
2 Academy Unbeatables 20 40 301 181 1.662983
3 Wessex TH 11 25 191 299 0.638796
4 Talbot Heath A & E 10 20 120 125 0.96
5 Talbot Heath RO 8 18 132 89 1.483146
6 Academy Idols 6 8 69 175 0.394286
7 Talbot Heath KIP 4 15 113 126 0.896825
8 Calne Planets 3 12 96 129 0.744186
9 Talbot Heath CEZ 2 10 87 150 0.58

Place U11 Boys Points Game Points For Against Ratio
1 Melksham Minis 40 78 566 291 1.945017
2 Taunton Lions 37 43 369 425 0.868235

Place U12 Girls Points Game Points For Against Ratio
1 Melksham GBB 34 51 349 281 1.241993
2 Action Alfreds 30 48 372 349 1.065903
3 The Melksham Trio 24 34 290 388 0.747423
4 Alfreds Avengers 13 23 208 257 0.809339
5 Wessex HLB 10 18 146 58 2.517241
6 Alfreds Amigos 4 4 47 70 0.671429

Place U12 Boys Points Game Points For Against Ratio
1 Taunton Panthers 25 39 311 359 0.866295
2 Calne Mars Bars 22 43 321 288 1.114583
3 Academy Quashers 20 30 213 137 1.554745
4 Devizes 16 27 197 256 0.769531
5 Academy Leapers 14 26 180 145 1.241379
6 Newbury Diggers 12 27 190 246 0.772358
7 Wessex CAT 10 15 98 47 2.085106
8 Wessex NGL 8 12 86 75 1.146667
9 Academy Crushers 6 9 63 71 0.887324
10 Newbury Blockers 6 9 61 88 0.693182
11 Kings 5 0 0 0  
12 Newbury Passers 4 11 85 90 0.944444

Place U13 Girls Points Game Points For Against Ratio
1 Devizes Dynamos 34 49 318 242 1.31405
2 Alfreds Angels  30 38 313 290 1.07931
3 Almighty Alfreds 23 36 295 308 0.957792
4 Awesome Alfred 19 33 240 328 0.731707
5 Fantastic Four 18 20 143 105 1.361905
6 Lydney Young Uns 4 3 44 80 0.55

Place U13 Boys Points Game Points For Against Ratio
1 Melksham GWM 36 45 339 299 1.133779
2 The Gifted Ones 32 44 313 300 1.043333
3 Taunton Cheetahs 19 24 237 352 0.673295
4 Academy Prodigies 11 16 105 124 0.846774
5 Wessex JTH 8 12 98 95 1.031579
6 Kings 5 0 0 0  
7 Kings B 4 0 0 0  
8 Kings C 3 0 0 0  
9 Kings D 2.5 0 0 0  

Place U14 Girls Points Game Points For Against Ratio
1 Alfreds Aces 34 56 381 255 1.494118
2 Melksham Midgets 34 56 386 261 1.478927
3 Melksham Midnight 19 38 306 342 0.894737
4 Alfreds Allstars 17 37 313 364 0.85989
5  Calne Planets 12 31 233 304 0.766447
6 Kings U14 10 24 145 77 1.883117
7 Galaxys 7 17 127 234 0.542735
8 Academy Bashers 2 6 11 66 74 0.891892
9 Devizes 5 15 149 233 0.639485

Place U14 Boys Points Game Points For Against Ratio
1 Wessex 34 47 336 214 1.570093
2 Priory U14 27 42 298 304 0.980263
3 Academy Originals 15 24 178 155 1.148387
4 Wessex Raiders 14 19 125 137 0.912409
5 Melksham Maltesers 14 17 168 218 0.770642
6 Academy Xtras 10 15 88 56 1.571429
7 Academy 3Ds 8 14 111 175 0.634286

Place U15 Girls Points Game Points For Against Ratio
1 Alfreds Airheads 12 16 128 232 0.551724
2 Parkstone A 10 18 125 54 2.314815
3 Kings Under 15 Girls 10 16 111 77 1.441558
4 Melksham Sweet 14 8 14 114 67 1.701493
5 Parkstone B 8 14 82 75 1.093333
6 Parkstone C 5 6 62 117 0.529915
7 Academy Bashers 5 6 51 132 0.386364

Place U15 Boys Points Game Points For Against Ratio
1 Priory U15 20 30 194 104 1.865385
2 Academy Hammers 8 14 106 91 1.164835
3 Academy 'A' Team 6 10 60 82 0.731707
4 The 3 J's 5 6 57 117 0.487179

Note: No individual results were provided for the North Devon Satellite, therefore game points from this event could not be included in the overall results.

2007/8 Series Result

2008/9 Series Result


© 2008 SWVA
Terms and Conditions