Results from 2014 2015

Overall standings 2014/15

Results for individual GPs are at the bottom of the page

Place U12 Girls Points Game Points
1 Talbot Heath Hitters 10 7
2 Taunton Smashers 10 0
3 TH Giants 8 5
Place U12 Boys Points Game Points
1 Taunton Torpedoes 34 17
2 Seven Field Allstars 10 20
3 PMVC 18 24
4 Seven Field Smashers 5 16
5 Seven Field Diggers 4 10
Place U13 Girls Points Game Points
1 Taunton Meerkats 29 43
2 Alfreds Aces 21 22
3 TH Aces 20 31
4 St Peter’s Green 12 23
5 Phoenixes 12 16
6 Calne Milky Ways 10 15
7 Illminster Destroyers 9 10
8 Awesome Alfreds 6 8
9 TH Spikers 5 8
10 Ivybridge 3 4
Place U13 Boys Points Game Points
1 Ivybridge 20 10
2 Dragons 16 4
3 Wessex U13 Boys 10 0
Place U14 Girls Points Game Points
1 St Peter’s U14 Red 26 40
2 Wessex U14 Girls Blue / A 15 25
3 St Peter’s U14 Purple 15 21
4 St Peter’s U14 Orange 14 24
5 Wessex U14 Girls Red / B 13 20
6 St Peter’s White 10 20
7 Taunton Polecats 8 12
8 Alfreds Army 6 9
Place U14 Boys Points Game Points
1 Calne Planets 28 3
2 LEAF 10 5
Place U15 Girls Points Game Points
1 Almighty Alfreds 28 20
2 St Peter’s Blue 16 15
3 Atomic Alfreds 14 10
4 Wessex U15 Girls 8 1
5 Alfreds Argonauts 5 0
Place U15 Boys Points Game Points
1 St Peter Blue 10 0

Results Hutton Moor 2

Results LEAF

Results Taunton

Results Huttom Moor 1