Overall standings 2015/16 (after Plymouth Satellite)
U12 Girls
Place | U12 Girls | Points |
1 | Alfred Allstars | 20 |
2 | Taunton Stars | 14 |
3 | Bristol Bad Cats | 8 |
U12 Boys
Place | U12 Boys | Points | Game Points |
1 | PMVE | 25 | 28 |
2 | Calne Binary | 20 | 21 |
3 | Calne Galaxy | 6 | 6 |
4 | Yeovil Spyder | 6 | 4 |
U13 Girls
Place | U13 Girls | Points |
1 | Taunton Meerkats | 20 |
2 | Alfreds Argonauts | 16 |
U13 Boys
Place | U13 Boys | Points |
1 | PMVC | 25 |
2 | Taunton Terrors | 16 |
U14 Girls
Place | U14 Girls | Points | Game Points |
1 | Attacking Alfreds | 16 | 14 |
2 | Calne Milky Stars | 15 | 24 |
3 | Alfreds Allsorts | 10 | 15 |
4 | Ivybridge 2 | 8 | 14 |
5 | Ivybridge 1 | 7 | 18 |
6 | Taunton Smashers | 6 | 10 |
7 | Alfreds Amigos | 4 | 7 |
U14 Boys
Place | U14 Boys | Points |
1 | Ivybridge | 15 |
2 | Yeovil Luminarty | 8 |
U15 Girls
Place | U15 Girls | Points |
1 | PMVC | 22 |
2 | Taunton Polecats | 10 |
3 | Yeovil Smash | 8 |
4 | Royal Wootton Bassett | 6 |
5 | PMVC Pythons | 5 |
6 | Ivybridge | 3 |
U15 Boys
Place | U15 Boys | Points |
1 | Lightning Stormers | 15 |
2 | PMVC | 12.5 |
3 | Thunder Stormers | 11 |
4 | Ivybridge | 4 |
Taunton 1 was cancelled