Final standings 2016/17
U12 Girls
Place | U12 Girls | Points | Game Points |
1 | Spikers Wizards | 16 | 13 |
2 | Ivybridge/Exeter | 16 | 11 |
3 | Academy Leapers | 10 | 23 |
4 | Royal Wootton Basset | 10 | 12 |
5 | Academy Spikers | 8 | 17 |
6 | Ivybridge/Exeter | 6 | 14 |
7 | Academy Waves | 5 | 8 |
U12 Boys
Place | U12 Boys | Points | Game Points |
1 | Calne Comets | 30 | 35 |
2 | Academy Charge | 8 | 20 |
3 | PMVC | 8 | 5 |
4 | Spikers Hufflepuff | 8 | 2 |
5 | Academy Spikers | 6 | 18 |
6 | Academy 3D | 5 | 12 |
U13 Girls
Place | U13 Girls | Points |
1 | Academy Tomahawks | 10 |
2 | Crickhowell | 10 |
3 | Academy Late Arrivals | 8 |
U13 Boys
Place | U13 Boys | Points |
1 | Wiltshire Mavericks | 20 |
2 | Academy A’s | 18 |
3 | Wessex 1 | 14 |
4 | Ivybridge/Exeter | 8 |
U14 Girls
Place | U14 Girls | Points |
1 | Ivybridge/Exeter | 18 |
2 | PMVC | 15 |
3 | Academy Kickers | 10 |
4 | Spikers Griffndor | 8 |
5 | Academy Jumpers | 6 |
U14 Boys
Place | U14 Boys | Points |
1 | Academy | 10 |
U15 Girls
Place | U15 Girls | Points | Game Points |
1 | Ivybridge/Exeter 1 | 24 | 54 |
2 | Calne Milky Ways | 20 | 42 |
3 | PMVC | 16 | 42 |
4 | Calne Galaxy | 12 | 25 |
5 | Ivybridge/Exeter 2 | 12 | 21 |
6 | Academy Upstarts | 6 | 17 |
7 | Spikers Ravenclaw | 5 | 17 |
8 | Royal Wootton Basset | 3 | 11 |
U15 Boys
Place | U15 Boys | Points |
1 | Ivybridge/Exeter | 30 |
2 | Spikers Dragons | 16 |
3 | Academy Bashers | 8 |