Results from 2017-18

Final overall standings 2017/18

 

Place U12 Girls Points Game Points
1 Calne Comets 40 25
2 PMVC 30 33
3 Taunton Stars 11 9
4 Academy Attackers 8 12
5 Bristol Spikers Cauldrons 8 4
6 Academy Bashers 5 9
7 Academy Crushers 4 8

 

Place U12 Boys Points Game Points
1 Taunton Rascals 36 36
2 Bristol Spikers Hufflepuff 21 20
3 Academy Spikers 10 22
4 Academy Tomahawks 8 20
5 Wessex Wolves 6 4
6 Bristol Spikers Cauldrons 4 10

 

Place U13 Girls Points Game Points
1 Wotton Bassett 38 10
2 Taunton Stars 18 6
3 Academy Electric 10 0

 

Place U13 Boys Points Game Points
1 Wotton Bassett 30 16
2 Bristol Spikers Firebolts 26 17
6 South Hants 10 16
3 Academy Spikers 10 6
4 Wiltshire 10 6
5 Academy Kickers 10 3

 

Place U14 Girls Points Game Points
1 Exeter Storm 16 4
2 South Hants 10 12
3 Bristol Spikers 10 0
4 PMVC 10 0
5 Wessex D&L 8 8

 

Place U14 Boys Points Game Points
1 Wessex 34 17
2 Academy Hammers 30 27
3 PMVC 6 5
4 Wessex Warriors 6 4
5 Academy Fighters 5 3

 

Place U15 Girls Points Game Points
1 PMVC 29 31
2 Taunton Team FT 20 24
3 Bristol Spikers Ravenclaw 20 23
4 Bristol Spikers Phoenix’s 13 15
5 PMVC 2 10 9
6 Academy Jumpers 8 16
7 Academy ID 6 14
8 Academy Giants 3 8

 

Place U15 Boys Points Game Points
1 Bristol Spikers Dragons 36 10
2 Academy Spikers 16 12
3 Academy Hammers 10 10

 

Results Wellsway 1

Results Calne

Results Devon

Results Wellsway 2

Results LEAF