Final standings 2018-19
Place | U12 Girls | Points |
1 | PMVC | 30 |
2 | BSVC Gryffindor | 10 |
3 | Academy Dudes | 8 |
4 | Academy Waves | 6 |
Place | U12 Boys | Points |
1 | Taunton Tigers | 40 |
2 | Taunton Cougars | 34 |
Place | U13 Girls | Points |
1 | Taunton Spikers | 48 |
2 | Calne Comets | 28 |
3 | Beach Academy | 18 |
4 | BSVC Gryffindor | 14 |
Place | U13 Boys | Points |
1 | Taunton Tornadoes | 38 |
2 | BSVC Firebolts | 36 |
Place | U14 Girls | Points | Game Points |
1 | Royal Wootton Bassett | 50 | 12 |
2 | BSVC S.M.R.T.1 | 8 | 2 |
3 | BSVC OJW | 8 | 2 |
Place | U14 Boys | Points |
1 | Royal Wootton Bassett | 40 |
2 | BSVC Ravenclaw | 24 |
3 | BSVC Broomsticks | 10 |
4 | BSVC OJW | 6 |
Place | U15 Girls | Points |
1 | Exeter Storm | 20 |
2 | BSVC Wizards | 10 |
Place | U15 Boys | Points |
1 | Wessex Warriors | 50 |
2 | BSVC Hufflepuff | 23 |
3 | BSVC Slytherin | 22 |
4 | Stroud | 16 |
5 | BSVC Wizards | 5 |
Individual results: