SW Championships Results 2014

Congratulations to our new 2014 Southwest Champions in two thrilling finals:

plymouth marjon ladies_webWomen’s SW Champions 2014 are Plymouth Marjon

Bristol Ladies_webBristol Ladies in scond place

City of Bristol Men_webMen’s SW Champions 2014 are City of Bristol 1

Bristol Volleybll Club_webBristol Men took the runners up spot


Men’s Final – City of Bristol 1 vs Bristol Men 1 (Results: 18:25; 25:23; 17:15)

Womens Final – Plymouth Marjon vs Bristol Ladies 1 (Result: 25:23; 25:14)

Men’s Semi Finals:

Bristol Men 1 beat Exeter Storm 24:23

City of Bristol 1 beat Plymouth Oldboys 24:22

Women’s Semi Finals

Bristol Ladies 1 beat Bath Mavericks 23:18

Plymouth Marjon beat Plymouth 22:21

End of Pool Matches placings

Mens
Pos. Team Matches Won /Draw Lost Match Points Points
1 Exeter Storm 12 11 1 34 390
2 City of Bristol 1 12 10 2 32 383
3 Plymouth Oldboys 12 10 2 31 351
4 Bristol Men 1 12 9 3 30 329
5 Kernow 12 9 3 29 354
6 Lydney Lynx 12 6 6 22 301
7 Cardiff Celts 12 5 7 19 320
8 City of Bristol 2 12 6 6 19 315
9 Bristol Men 2 12 5 7 16 288
10 Plymouth Marjon* 12 4 8 15 318
11 Exeter Storm U18 12 4 8 15 304
12 Wiltshire Mavericks 12 2 10 11 296
13 Yeovil 12 1 11 6 281
Womens
Pos. Team Matches Won /Draw Lost Match Points Points
1 Bristol Ladies 1 11 11 0 32 342
2 Plymouth 11 10 1 30 335
3 Plymouth Marjon 11 9 2 29 316
4 Bath Mavericks 11 9 2 28 331
5 City of Bristol 11 6 5 20 297
6 Bristol Ladies 2 11 6 5 19 280
7 Exeter University 11 6 5 19 266
8 Yeovil 11 5 6 16 266
9 Cardiff Celts 11 3 8 11 230
10 Bristol Ladies 3 11 2 9 7 200
11 Cardiff Ladies 11 1 10 4 216
12 Royal Wootton Bassett 11 0 11 3 196

 

This entry was posted in News, Tournaments. Bookmark the permalink.