Please cross out any player not taking part today, add shirt numbers, Captain (C) and Libero (L) where appropriate and hand in at event registration..
Girls Team
First Name | Last Name | Date of Birth | Registration: | Shirt Number / C / L | Players Photo |
---|---|---|---|---|---|
Ben | Alvey | 03/09/2008 | 8 | ||
Derin | Canbulat | 23/05/2008 | 19 | ||
Max | Craig | 26/10/2007 | 9 | ||
Zak | Baruzi | 19/11/2006 | 11 |
Boys Team
First Name | Last Name | Date of Birth | Registration: | Shirt Number / C / L | Players Photo |
---|---|---|---|---|---|
Ben | Alvey | 03/09/2008 | 8 | ||
Derin | Canbulat | 23/05/2008 | 19 | ||
Max | Craig | 26/10/2007 | 9 | ||
Zak | Baruzi | 19/11/2006 | 11 |
(2019-20: Showing all registered players born 01/09/2004 or later)
Coach /
Captain:___________________________________