Girls Team
Boys Team
First Name | Last Name | Date of Birth | Player Reg: | Shirt Number / C / L | Players Photo |
---|---|---|---|---|---|
Anna | Lang | DD/MM/YYYY | 4984 | ||
Becca | Chamberlain | DD/MM/YYYY | 4986 | ||
Claire | Babbage | DD/MM/YYYY | 4983 | ||
Dave | Reece | DD/MM/YYYY | 4961 | ||
Dawid | Schornak | 06/07/1989 | 4963 | ||
Emil | Stepniak | 04/09/1985 | 4962 | ||
Farelle | Innes Tomas | DD/MM/YYYY | 4973 | ||
Floe | Emerje | DD/MM/YYYY | 4982 | ||
Freya | Thomas | DD/MM/YYYY | 4989 | ||
Harvey | Smith | DD/MM/YYYY | 4972 | ||
Ioan | Margineanu | 15/07/1994 | 4970 | ||
Kamil | Rzeszutko | DD/MM/YYYY | 4975 | ||
Kat | Fulop | DD/MM/YYYY | 4981 | ||
Krzysztof | Jaroslawski | 05/02/1986 | 4965 | ||
Liv | Powell | 4988 | |||
Lulu | Cheung Ching Lo | DD/MM/YYYY | 4980 | ||
Marcin | Kmiecik | 05/02/1986 | 4966 | ||
Mateusz | Michalski | 24/11/1984 | 4968 | ||
Mijke | Van Der Zee | DD/MM/YYYY | 4979 | ||
Nikki | Batho | DD/MM/YYYY | 4976 | ||
Rachel | Swindell | DD/MM/YYYY | 4960 | ||
Rafal | Czarny | 11/11/1990 | 4969 | ||
Robert | Zdrowowicz | 11/01/1984 | 4967 | ||
Robert | Sienkiewicz | 22/07/1986 | 4971 | ||
Sophie | Batho | DD/MM/YYYY | 4977 | ||
Teresa | Sanders | DD/MM/YYYY | 4987 | ||
Thomas | Croft | 26/03/2004 | 4974 | ||
Tobiasz | Wojciechowski | 21/01/1990 | 4964 | ||
Vakare | Zalieckaite | DD/MM/YYYY | 4985 | ||
Wioletta | Gorecka | DD/MM/YYYY | 4978 |
Please cross out any player not taking part today, add shirt numbers where appropriate and hand in at event registration.
(Showing all registered players born 01/01/1997 or later)