Please hand the team sheet to the match officials before the match (please cross out any player not taking part today, add shirt numbers, Captain (C) and Libero (L) where appropriate).
Players
First Name | Last Name | Player Reg: | Referee | Shirt Number / C / L | Players Photo |
---|---|---|---|---|---|
Alfie | Price | 5362 | No | ||
Avid | Alam | 5343 | Yes | ||
Baris | Basbaydar | 5344 | Yes | ||
Ben | Mills | 5357 | Yes | ||
Cristian | Postolache | 5347 | Yes | ||
Daniel | Seow | 5345 | No | ||
David | Short | 5346 | Yes | ||
Kane | Konigkramer | 5349 | No | ||
Liam | Jefferies | 5350 | No | ||
Luke | Pritchett | 5358 | Yes | ||
Mathew | Palmer | 5351 | Yes | ||
Matt | Board | 5356 | Yes | ||
Oliver | Joyce | 5352 | Yes | ||
Rev | Santos | 5353 | No | ||
Sam | Braybrooke | 5360 | No | ||
Serge | Roa | 5361 | No | ||
Sio | Tsvetanov | 5354 | No | ||
Tali | Rees-Tompkins | 5359 | No | ||
Toby | Joyce | 5355 | No |
Coaches
Coach /
Captain:___________________________________