No | U12 Girls | Points |
1 | RWB Buzzards | 10 |
No | U12 Boys | Points |
1 | RWB Harriers | 10 |
No | U13 Girls | Points |
1 | Bristol VC 3 | 10 |
2 | Bristol VC 5 | 8 |
3 | Ivybridge | 6 |
No | U13 Boys | Points |
1 | RWB Eagles | 10 |
2 | Exeter Storm U13 Boys | 8 |
3 | Calne Solar | 6 |
4 | Waves Power | 5 |
No | U14 Girls | Points |
1 | Taunton Cheetas | 10 |
2 | Waves Riptide | 8 |
3 | Waves Tidal | 6 |
4 | Ivybridge CC | 5 |
No | U14 Boys | Points |
1 | Bristol VC | 10 |
2 | Waves Ripple | 8 |
3 | Ivybridge CC | 6 |
No | U15 Girls | Points |
1 | Bristol VC | 10 |
2 | RWB Hawks | 8 |
3 | Waves Surge | 6 |
4 | Taunton Vipers | 5 |
5 | Yeovil VC | 4 |
6 | Bristol VC 5 | 3 |
No | U15 Boys | Points |
1 | Calne VC – Mars | 10 |
2 | Weymouth Tsunami | 8 |
3 | Exeter Storm | 6 |
4 | Taunton Panthers | 5 |
5 | RWB Peregrines | 4 |
6 | Ivybridge CC | 3 |
Please note that unfortunately the results for this pool on the day were slightly incorrect. The table contains the corrected results, which will also feed into the overall standings.