Final Results from 2016 South West Championships
Men’s Champions are Cardiff Celts
Men’s Final – Cardiff Celts vs Exeter Storm (Results: 13:25; 25:23, 15:12)
Women’s Champions are Torexe
Women’s Final – Torexe vs Yeovil (Results: 25:19; 25:19)
Men Semi – Final
Exeter Storm beat Bemi BU 27:21
Cardiff Celts beat City of Bristol 1 25:20
Ladies Semi – Final
Torexe beat City of Bristol 1 28:19
Yeovil beat Plymouth 20:19
Men’s Play Off
City of Bristol 1 beat Plymouth Old Boys 26:24
Bemi BU beat Wiltshire Mavericks 32:26
End of Pool Matches Placings
Mens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Exeter Storm | 10 | 10 | 0 | 30 | 327 |
2 | Cardiff Celts | 10 | 8 | 2 | 26 | 298 |
3 | Plymouth Old Boys | 10 | 9 | 1 | 26 | 270 |
4 | Wiltshire Mavericks | 10 | 7 | 3 | 24 | 292 |
5 | City of Bristol 1 | 10 | 8 | 2 | 24 | 270 |
6 | Bemi BU | 10 | 6 | 4 | 21 | 282 |
7 | Devizes | 10 | 5 | 5 | 19 | 274 |
8 | Academy of Beach Sports | 10 | 5 | 5 | 18 | 262 |
9 | Plymouth Mayflower | 10 | 4 | 6 | 15 | 247 |
10 | City of Bristol 2 | 10 | 3 | 7 | 13 | 236 |
11 | Exeter University | 10 | 3 | 7 | 12 | 246 |
12 | Yeovil | 10 | 1 | 9 | 6 | 233 |
13 | Plymouth University | 10 | 2 | 8 | 6 | 209 |
14 | Bristol | 10 | 1 | 9 | 5 | 200 |
Womens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Torexe | 11 | 10 | 1 | 31 | 335 |
2 | Plymouth | 11 | 9 | 2 | 29 | 336 |
3 | Yeovil | 11 | 9 | 2 | 28 | 290 |
4 | City of Bristol 1 | 11 | 8 | 3 | 25 | 331 |
5 | Plymouth Mayflower | 11 | 7 | 4 | 22 | 294 |
6 | Cardiff Celts | 11 | 6 | 5 | 20 | 256 |
7 | Cardiff Falcets | 11 | 6 | 5 | 19 | 269 |
8 | Swansea University | 11 | 5 | 6 | 17 | 248 |
9 | Plymouth University | 11 | 4 | 7 | 15 | 236 |
10 | Royal Wootton Bassett | 11 | 2 | 9 | 10 | 223 |
11 | City of Bristol 2 | 11 | 2 | 9 | 8 | 212 |
12 | Bristol | 11 | 0 | 11 | 1 | 158 |
_________________________________________________________________________________________________________
Final Results from the 2015 South West Championships
Men’s Final – City of Bristol 1 vs Devizes (Results: 25:22; 25:17)
Womens Final – Bristol Ladies 1 vs Torexe (Result: 18:25; 25:19; 20:18)
Men Semi – Final 15:15
Court 3: City of Bristol 1 beat Exeter Storm 35 – 24
Court 4: Devizes beat Cardiff Celts 1 33 – 28
Ladies Semi – Final 15:15
Court 1: Bristol Ladies 1 beat Yeovil 40 – 22
Court 2: Torexe beat City of Bristol 36 – 25
Men’s Play Off 14:45
Court 3: Devizes beat Kernow 43 – 28
Court 4: City of Bristol 1 beat Bristol Men 31 – 28
End of Pool Matches placings
Womens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Bristol Ladies 1 | 9 | 9 | 0 | 27 | 362 |
2 | City of Bristol | 9 | 8 | 1 | 24 | 302 |
3 | Torexe | 9 | 6 | 3 | 19 | 291 |
4 | Bristol Ladies 2* | 9 | 5 | 4 | 17 | 308 |
5 | Yeovil | 9 | 4 | 5 | 15 | 291 |
6 | Plymouth | 9 | 4 | 5 | 15 | 268 |
7 | Cardiff Celts | 9 | 4 | 5 | 13 | 213 |
8 | Plymouth Mayflower | 9 | 3 | 6 | 10 | 255 |
9 | Kernow | 9 | 1 | 8 | 5 | 247 |
10 | Bemi Girls | 9 | 1 | 8 | 5 | 213 |
* Unfortunately Bristol Ladies 2 had to withdraw following injury leaving their team incomplete, resulting in Yeovil finishing fourth in the pool play and Bristol Ladies 2 in fifth
Mens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Exeter Storm | 9 | 8 | 1 | 24 | 327 |
2 | Cardiff Celts 1 | 9 | 7 | 2 | 22 | 325 |
3 | Kernow | 9 | 6 | 3 | 21 | 334 |
4 | Bristol Men | 9 | 6 | 3 | 21 | 307 |
5 | Devizes | 9 | 6 | 3 | 20 | 335 |
6 | City of Bristol 1 | 9 | 6 | 3 | 20 | 327 |
7 | Bournside | 9 | 5 | 4 | 17 | 312 |
8 | Cardiff Celts 2 | 9 | 5 | 4 | 17 | 295 |
9 | Wiltshire Mavericks | 9 | 4 | 5 | 16 | 286 |
10 | Exeter Storm Sparta | 9 | 3 | 6 | 10 | 261 |
11 | Plymouth Mayflower* | 9 | 2 | 7 | 8 | 278 |
12 | City of Bristol 2 | 9 | 2 | 7 | 8 | 264 |
13 | Yeovil | 9 | 0 | 9 | 5 | 254 |
__________________________________________________________________
2014
Results from the 2014 Southwest Championships:
Men’s SW Champions 2014 are City of Bristol 1
Women’s SW Champions 2014 are Plymouth Marjon (25:23; 25:14)
Bristol Ladies 1 & Bristol Men1 took the runners up spot in both events
Men’s Final – City of Bristol 1 vs Bristol Men 1 (Results: 18:25; 25:23; 17:15)
Womens Final – Plymouth Marjon vs Bristol Ladies 1 (Result: 25:23; 25:14)
Men’s Semi Finals:
Bristol Men 1 beat Exeter Storm 24:23
City of Bristol 1 beat Plymouth Oldboys 24:22
Women’s Semi Finals
Bristol Ladies 1 beat Bath Mavericks 23:18
Plymouth Marjon beat Plymouth 22:21
End of Pool Matches placings
Mens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Exeter Storm | 12 | 11 | 1 | 34 | 390 |
2 | City of Bristol 1 | 12 | 10 | 2 | 32 | 383 |
3 | Plymouth Oldboys | 12 | 10 | 2 | 31 | 351 |
4 | Bristol Men 1 | 12 | 9 | 3 | 30 | 329 |
5 | Kernow | 12 | 9 | 3 | 29 | 354 |
6 | Lydney Lynx | 12 | 6 | 6 | 22 | 301 |
7 | Cardiff Celts | 12 | 5 | 7 | 19 | 320 |
8 | City of Bristol 2 | 12 | 6 | 6 | 19 | 315 |
9 | Bristol Men 2 | 12 | 5 | 7 | 16 | 288 |
10 | Plymouth Marjon* | 12 | 4 | 8 | 15 | 318 |
11 | Exeter Storm U18 | 12 | 4 | 8 | 15 | 304 |
12 | Wiltshire Mavericks | 12 | 2 | 10 | 11 | 296 |
13 | Yeovil | 12 | 1 | 11 | 6 | 281 |
Womens | ||||||
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Bristol Ladies 1 | 11 | 11 | 0 | 32 | 342 |
2 | Plymouth | 11 | 10 | 1 | 30 | 335 |
3 | Plymouth Marjon | 11 | 9 | 2 | 29 | 316 |
4 | Bath Mavericks | 11 | 9 | 2 | 28 | 331 |
5 | City of Bristol | 11 | 6 | 5 | 20 | 297 |
6 | Bristol Ladies 2 | 11 | 6 | 5 | 19 | 280 |
7 | Exeter University | 11 | 6 | 5 | 19 | 266 |
8 | Yeovil | 11 | 5 | 6 | 16 | 266 |
9 | Cardiff Celts | 11 | 3 | 8 | 11 | 230 |
10 | Bristol Ladies 3 | 11 | 2 | 9 | 7 | 200 |
11 | Cardiff Ladies | 11 | 1 | 10 | 4 | 216 |
12 | Royal Wootton Bassett | 11 | 0 | 11 | 3 | 196 |
The 2013 South West Championships were held on 11 – 12 May at Kitto Centre, Plymouth.
Congratulations to our new SW Champions Bristol Men and Devon, who both came back to win the third set in two thrilling 3 set finals.
Bristol Men 2 beat Exeter Storms 2 – 1; 25 – 20, 22 – 25, 15 – 7
In the Ladies Final
Devon beat Team South Wales 2 – 1; 25 – 18, 24 – 26, 15 – 10
In the mens division Kernow and Plymouth Old Boys shared 3rd place ahead of Devizes and Taunton Mercenaries in 5th and 6th.
In the ladies, 3rd place was shared between Bristol Ladies 1 and Team Bath, with City of Bristol 1 in 5th and Plymouth Ladies in 6th.
MENS DIVISION INTERIM RESULTS – Day 2
Pos. | Team | Matches | Won /Draw | Lost | Match Points | Points |
1 | Bristol 2 | 11 | 11 | 0 | 33 | 397 |
2 | Exeter Storm | 11 | 10 | 1 | 30 | 343 |
3 | Kernow | 11 | 9 | 2 | 27 | 317 |
4 | Plymouth Oldboys | 11 | 8 | 3 | 25 | 307 |
5 | Devizes | 11 | 7 | 4 | 20 | 307 |
6 | Taunton Mercenaries | 11 | 6 | 5 | 18 | 273 |
7 | Cardiff Celts | 11 | 5 | 6 | 16 | 292 |
8 | Yeovil | 11 | 4 | 7 | 15 | 267 |
9 | Bristol 1 | 11 | 3 | 8 | 13 | 270 |
10 | City of Bristol | 11 | 3 | 8 | 11 | 275 |
11 | Wildcats | 11 | 1 | 10 | 6 | 235 |
12 | Plymouth Marjon | 11 | 1 | 10 | 5 | 239 |
SEMI FINALS
Bristol 2 bt Plymouth Old Boys; 33 – 22
Exeter Storm bt Kernow; 26 – 24
FINAL
Bristol 2 vs Exeter Storm
LADIES DIVISION INTERIM RESULTS – End of Pool Play
Pos. | Team | Matches | Won / Draw | Lost | Match Points | Points |
1 | Devon | 10 | 10 | 0 | 30 | 358 |
2 | Bristol 1 | 10 | 9 | 1 | 28 | 350 |
3 | Team South Wales | 10 | 8 | 2 | 26 | 299 |
4 | Team Bath | 10 | 7 | 3 | 23 | 321 |
5 | City of Bristol 1 | 10 | 6 | 4 | 20 | 322 |
6 | Plymouth Ladies | 10 | 6 | 4 | 19 | 306 |
7 | Bristol 2 | 10 | 6 | 4 | 19 | 259 |
8 | Plymouth Marjon | 10 | 6 | 4 | 18 | 287 |
9 | Cardiff Celts | 10 | 4 | 6 | 15 | 269 |
10 | Yeovil | 10 | 4 | 6 | 14 | 271 |
11 | City of Bristol 2 | 10 | 4 | 6 | 14 | 258 |
12 | Royal Wootton Bassett | 10 | 5 | 5 | 14 | 242 |
13 | Cardiff Ladies | 10 | 2 | 8 | 6 | 219 |
14 | University of Gloucester 1 | 10 | 0 | 10 | 0 | 126 |
15 | University of Gloucester 2* | 10 | 0 | 10 | -1 | 137 |
3rd Place Play Off
Team South Wales bt City of Bristol 1; 32 – 22
4th Place Play Off
Team Bath bt Plymouth Ladies; 29 – 19
SEMI FINALS
Devon bt Team Bath; 30 – 22
Team South Wales bt Bristol Ladies 1; 32 – 21
FINAL
Devon vs Team South Wales
Match Schedule: SW Champs Schedule 2013 V2 (1)
Entries for 2013
Mens Division | Womens Division |
Kernow | Bristol Ladies 1 |
Exeter Storms | Royal Wootton Bassett |
Taunton Mercenaries | Plymouth Marjon |
Plymouth Marjon | Plymouth Ladies |
Wildcats | Cardiff Ladies |
Plymouth Old Boys | City of Bristol 1 |
ABS Graduates | City of Bristol 2 |
Cardiff Celts | Devon |
Bristol Men 2 | Bristol Ladies 2 |
Yeovil | Uni of Gloucester 1 |
Devizes | Uni of Gloucester 2 |
Bristol Men 1 | Team South Wales |
City of Bristol 2 | Team Bath |
Yeovil | |
Cardiff Celts |