1st Bedminster
For the second year in a row, Bedminster came out on top in this years challenge, beating both the SW U17 Girls squad and Torexe. Sometimes, not everything goes to plan and this year we had a slight error in the final part of our match scheduling. So we have credited both the SW U17 & Torexe with second place at this years event.
No. | Club & Team Name… | No. | Club & Team Name… |
---|---|---|---|
1st | Bemi | 6th | Royal Wotton Bassett |
2nd | SW U17 | 7th | Unity Through Volleyball |
2nd | Torexe | 8th | Weymouth |
Guest | SW U15 Boys | 9th | Bristol |
4th | Plymouth Mayflower | 10th | Exeter Storm |
5th | Torexe Amazons | 11th | SW U15 |
Equal 2nd SW U17 Girls
Equal 2nd SW U17 Girls